| Suburban League – National Division | Overall | Conference | ||
| Team | Wins | Losses | Wins | Losses |
| Stow-Munroe Falls | 1 | 0 | 0 | 0 |
| Hudson | 1 | 0 | 0 | 0 |
| Wadsworth | 1 | 0 | 0 | 0 |
| Twinsburg | 1 | 0 | 0 | 0 |
| North Royalton | 1 | 0 | 0 | 0 |
| Brecksville-Broadview Heights | 0 | 1 | 0 | 0 |
| Macedonia Nordonia | 0 | 1 | 0 | 0 |
| Cuyahoga Falls | 0 | 1 | 0 | 0 |
Week 2 Schedule
Brecksville-Broadview Heights vs. Garfield Heights
Cuyahoga Falls at Norton
Hudson vs. Strongsville
Macedonia Nordonia vs. Peninsula Woodridge
North Royalton at Parma Senior
Stow-Munroe Falls at Kent Roosevelt
Twinsburg vs. Solon
Wadsworth vs. Wooster
Keep up to date on the Suburban League National and American Divisions, the Southwestern Conference and the Greater Cleveland Conference at http://www.sportsontappodcast.com!
