| Suburban League – National Division | Overall | Conference | Playoff Race* | |||
| Team | Wins | Losses | Wins | Losses | Region | Rank |
| Wadsworth | 7 | 0 | 4 | 0 | 6 | 2 |
| Hudson | 6 | 1 | 4 | 0 | 5 | 3 |
| Stow-Munroe Falls | 6 | 1 | 3 | 1 | 1 | 6 |
| Brecksville-Broadview Heights | 4 | 3 | 2 | 2 | 5 | 11 |
| Twinsburg | 3 | 4 | 1 | 3 | 5 | 13 |
| North Royalton | 3 | 4 | 1 | 3 | 6 | 14 |
| Macedonia Nordonia | 1 | 6 | 1 | 3 | 5 | 17 |
| Cuyahoga Falls | 0 | 7 | 0 | 4 | 5 | T27 |
*Top 8 teams per region advance to state playoffs
Macedonia Nordonia (1-6 Overall 1-3 Conference) 30 Brecksville-Broadview Heights (4-3, 2-2) 27
Stow-Munroe Falls (6-1, 3-1) Twinsburg (3-4, 1-3) 38
Wadsworth (7-0, 4-0) 61 North Royalton (3-4, 1-3) 28
Hudson 45 (6-1, 4-0) Cuyahoga Falls (0-7, 0-4) 7
Continue following our coverage of the Suburban League, Southwestern Conference, and Greater Cleveland Conference on Facebook, Twitter, YouTube, and our live stream at mixlr.com/sports-on-tap!
