Suburban League – National Division | Overall | Conference | ||
Team | Wins | Losses | Wins | Losses |
Stow-Munroe Falls | 3 | 0 | 0 | 0 |
Wadsworth | 3 | 0 | 0 | 0 |
Hudson | 2 | 1 | 0 | 0 |
North Royalton | 2 | 1 | 0 | 0 |
Twinsburg | 2 | 1 | 0 | 0 |
Brecksville-Broadview Heights | 2 | 1 | 0 | 0 |
Macedonia Nordonia | 0 | 3 | 0 | 0 |
Cuyahoga Falls | 0 | 3 | 0 | 0 |
Brecksville-Broadview Heights 42 Willoughby South 21
Barberton 47 Cuyahoga Falls 20
Canton McKinley 39 Hudson 27
Mayfield 51 Macedonia Nordonia 24
Medina Highland 42 North Royalton 14
Stow-Munroe Falls 17 Solon 14
Twinsburg 35 Aurora 28
Wadsworth 44 Medina 7
Follow us on Twitter @SOTPodcast and use the hashtag #SOTHSF