Suburban League – National Division | Overall | Conference | Playoff Race | |||
Team | Wins | Losses | Wins | Losses | Region | Rank |
Wadsworth | 8 | 0 | 5 | 0 | 6 | 2 |
Hudson | 6 | 2 | 4 | 1 | 5 | 4 |
Stow-Munroe Falls | 7 | 1 | 4 | 1 | 1 | 6 |
Brecksville-Broadview Heights | 4 | 4 | 2 | 3 | 5 | 13 |
North Royalton | 4 | 4 | 2 | 3 | 6 | 12 |
Macedonia Nordonia | 2 | 6 | 2 | 3 | 5 | 17 |
Twinsburg | 3 | 5 | 1 | 4 | 5 | 14 |
Cuyahoga Falls | 0 | 8 | 0 | 5 | 5 | T27 |
Top 8 teams in each region qualify for state playoffs.
Week 9 Schedule
Brecksville-Broadview Heights (4-4 overall, 2-3 SL National) @ Wadsworth (8-0, 5-0)
Cuyahoga Falls (0-8, 0-5) @ Stow-Munroe Falls (7-1, 4-1)
Hudson (6-2, 4-1) @ Twinsburg (3-5, 1-4)
Macedonia Nordonia (2-6, 2-3) @ North Royalton (4-4, 2-3)
Follow Sports on Tap tomorrow on using #SOTHSF! We will bring you the scores and recaps live on Monday night at 7:30pm on mixlr.com/sports-on-tap.